<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>A-Team Group &#187; Low-Latency.com</title>
	<atom:link href="http://www.a-teamgroup.com/site/low-latency-com//feed/" rel="self" type="application/rss+xml" />
	<link>http://www.a-teamgroup.com</link>
	<description>Business Intelligence for Financial Markets IT</description>
	<pubDate>Thu, 20 Nov 2008 12:25:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>GL Trade Adds Connectivity Hub in Mexico City</title>
		<link>http://www.a-teamgroup.com/article/gl-trade-adds-connectivity-hub-in-mexico-city/</link>
		<comments>http://www.a-teamgroup.com/article/gl-trade-adds-connectivity-hub-in-mexico-city/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 12:20:04 +0000</pubDate>
		<dc:creator>paul.skeldon@a-teamgroup.com</dc:creator>
		
		<category><![CDATA[ET-Connectivity]]></category>

		<category><![CDATA[Electronic Trading]]></category>

		<category><![CDATA[LL-Connectivity/Networking]]></category>

		<category><![CDATA[Low-Latency.com]]></category>

		<category><![CDATA[MDI-Connectivity]]></category>

		<category><![CDATA[Market Data Insight]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/gl-trade-adds-connectivity-hub-in-mexico-city/</guid>
		<description><![CDATA[GL Trade has opened a connectivity hub in Mexico City, its 30th deployment worldwide. The facility will allow its GL Net low-latency market data and order routing network to will international investors’ access to the Bolsa Mexicana de Valores (BMV) and the Mercado Mexicano de Derivados (MexDer).  
The hub also gives Mexican financial institutions [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/gl-trade-adds-connectivity-hub-in-mexico-city/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PB Futures Joins Orc Connect</title>
		<link>http://www.a-teamgroup.com/article/pb-futures-joins-orc-connect/</link>
		<comments>http://www.a-teamgroup.com/article/pb-futures-joins-orc-connect/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 12:18:50 +0000</pubDate>
		<dc:creator>paul.skeldon@a-teamgroup.com</dc:creator>
		
		<category><![CDATA[LL-Connectivity/Networking]]></category>

		<category><![CDATA[Low-Latency.com]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/?p=11754</guid>
		<description><![CDATA[Seoul-based derivatives broker PB Futures has selected Orc Software’s Orc Connect for low-latency connectivity to Korean markets. PB will use Orc Connect to offer value-added services, such as co-location of customer infrastructure and fast, secure, high capacity access to the Korean derivatives market for Orc Trading solution customers. 
Sonny Park, managing director, PB Futures, says [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/pb-futures-joins-orc-connect/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Transaction Network Services adds Turquoise to its Rosta of ATSs</title>
		<link>http://www.a-teamgroup.com/article/transaction-network-services-adds-turquoise-to-its-rosta-of-atss/</link>
		<comments>http://www.a-teamgroup.com/article/transaction-network-services-adds-turquoise-to-its-rosta-of-atss/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 11:31:03 +0000</pubDate>
		<dc:creator>paul.skeldon@a-teamgroup.com</dc:creator>
		
		<category><![CDATA[ET-Connectivity]]></category>

		<category><![CDATA[Electronic Trading]]></category>

		<category><![CDATA[LL-Connectivity/Networking]]></category>

		<category><![CDATA[Low-Latency.com]]></category>

		<category><![CDATA[MDI-Connectivity]]></category>

		<category><![CDATA[Market Data Insight]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/?p=11746</guid>
		<description><![CDATA[Transaction Network Services has added Turquoise to the list of alternative trading systems (ATSs), exchanges and electronic communication networks (ECNs) accessible through its Secure Trading Extranet. 
TNS supports more than 1,500 financial community end-points, representing buy- and sell-side institutions, market data and software vendors, exchanges and alternative trading venues. It has over 120 points of [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/transaction-network-services-adds-turquoise-to-its-rosta-of-atss/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Activ Financial Adds Market Data from Instinet’s CBX Japan</title>
		<link>http://www.a-teamgroup.com/article/activ-financial-adds-market-data-from-instinet%e2%80%99s-cbx-japan/</link>
		<comments>http://www.a-teamgroup.com/article/activ-financial-adds-market-data-from-instinet%e2%80%99s-cbx-japan/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 15:08:37 +0000</pubDate>
		<dc:creator>paul.skeldon@a-teamgroup.com</dc:creator>
		
		<category><![CDATA[A-Team Delivery Terms]]></category>

		<category><![CDATA[A-Team Free]]></category>

		<category><![CDATA[AMIT-Low Latency]]></category>

		<category><![CDATA[AMIT-Market Data]]></category>

		<category><![CDATA[AsiaMarketsIT.com]]></category>

		<category><![CDATA[LL-Datafeeds]]></category>

		<category><![CDATA[Low-Latency.com]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/?p=11723</guid>
		<description><![CDATA[Activ Financial has added real-time market data from Instinet’s CBX Japan trading platform to its Activ Content Platform. Clients can use the low-latency Activ Content Platform to channel data to a range of enterprise-wide applications.
CBX Japan, along with JapanCrossing, is operated by Instinet Japan under the agency brokerage’s Japanese Proprietary Trading System (PTS) license. Available [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/activ-financial-adds-market-data-from-instinet%e2%80%99s-cbx-japan/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A-Team Insight: Cicada Acquisition Underpins Aggressive Chi-X Expansion into Global Exchange Systems Business</title>
		<link>http://www.a-teamgroup.com/article/a-team-insight-cicada-acquisition-underpins-aggressive-chi-x-expansion-into-global-exchange-systems-business/</link>
		<comments>http://www.a-teamgroup.com/article/a-team-insight-cicada-acquisition-underpins-aggressive-chi-x-expansion-into-global-exchange-systems-business/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 16:46:12 +0000</pubDate>
		<dc:creator>sharon@a-teamgroup.com</dc:creator>
		
		<category><![CDATA[ET-ECNs &amp; ATSs]]></category>

		<category><![CDATA[Electronic Trading]]></category>

		<category><![CDATA[LL-Liquidity Venues]]></category>

		<category><![CDATA[Low-Latency.com]]></category>

		<category><![CDATA[MDI-The Corporation]]></category>

		<category><![CDATA[MM-Exchanges]]></category>

		<category><![CDATA[MM-Multilateral Trading Facilities]]></category>

		<category><![CDATA[Market Data Insight]]></category>

		<category><![CDATA[MiFIDMonitor.com]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/?p=11623</guid>
		<description><![CDATA[This week’s acquisition of Cicada Corp. by Instinet’s Chi-X unit sets the stage for a mouthwatering competitive battle in global exchange technology services, pitching the new European MTF’s and Cicada’s trading and market data capabilities against those of Nasdaq OMX and NYSE Euronext Advanced Trading Solutions. It also begs the question of why the London [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/a-team-insight-cicada-acquisition-underpins-aggressive-chi-x-expansion-into-global-exchange-systems-business/feed/</wfw:commentRss>
		</item>
		<item>
		<title>RTI - Datasheets</title>
		<link>http://www.a-teamgroup.com/article/rti-datasheets/</link>
		<comments>http://www.a-teamgroup.com/article/rti-datasheets/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 15:27:22 +0000</pubDate>
		<dc:creator>sharon@a-teamgroup.com</dc:creator>
		
		<category><![CDATA[LL-Datasheets]]></category>

		<category><![CDATA[Low-Latency.com]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/rti-datasheets/</guid>
		<description><![CDATA[Real-Time Innovations (RTI) has updated datasheets for their offerings.  See below.

]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/rti-datasheets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Credit Suisse AES Taps Fixnetix for Global Hosting Contract</title>
		<link>http://www.a-teamgroup.com/article/credit-suisse-aes-taps-fixnetix-for-global-hosting-contract/</link>
		<comments>http://www.a-teamgroup.com/article/credit-suisse-aes-taps-fixnetix-for-global-hosting-contract/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 12:14:28 +0000</pubDate>
		<dc:creator>paul.skeldon@a-teamgroup.com</dc:creator>
		
		<category><![CDATA[LL-Connectivity/Networking]]></category>

		<category><![CDATA[Low-Latency.com]]></category>

		<category><![CDATA[MDI-Delivery Technologies]]></category>

		<category><![CDATA[Market Data Insight]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/?p=11537</guid>
		<description><![CDATA[Credit Suisse has contracted with Fixnetix to provide hosting for the bank’s Advanced Execution Services (AES) group globally. Under the deal, Fixnetix will provide collocation and direct connectivity for European exchanges and new multilateral trading facilities, as well as low-latency market data and support for trading messages.
Established in 2001, the AES group was set up [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/credit-suisse-aes-taps-fixnetix-for-global-hosting-contract/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TradingScreen Releases TradeExchange Hosted Connectivity Solution</title>
		<link>http://www.a-teamgroup.com/article/tradingscreen-releases-tradeexchange-hosted-connectivity-solution/</link>
		<comments>http://www.a-teamgroup.com/article/tradingscreen-releases-tradeexchange-hosted-connectivity-solution/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 12:56:35 +0000</pubDate>
		<dc:creator>paul.skeldon@a-teamgroup.com</dc:creator>
		
		<category><![CDATA[ET-Connectivity]]></category>

		<category><![CDATA[ET-OMSs &amp; EMSs]]></category>

		<category><![CDATA[Electronic Trading]]></category>

		<category><![CDATA[LL-Connectivity/Networking]]></category>

		<category><![CDATA[Low-Latency.com]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/?p=11411</guid>
		<description><![CDATA[TradingScreen Inc. has launched TradeExchange, a low latency, immediately deployable, direct connectivity solution across equities and listed derivatives. TradeExchange is a proprietary network of fully managed exchange links that will provide exchange members to offer their buy-side and other clients a low-latency direct connectivity solution, without infrastructure support or maintenance.
The offering will also allow exchange [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/tradingscreen-releases-tradeexchange-hosted-connectivity-solution/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Issue 5: Low Latency - Are You Performing? Now Available For Download</title>
		<link>http://www.a-teamgroup.com/article/issue-5-low-latency-are-you-performing-now-available-for-download/</link>
		<comments>http://www.a-teamgroup.com/article/issue-5-low-latency-are-you-performing-now-available-for-download/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 12:29:21 +0000</pubDate>
		<dc:creator>jim@a-teamgroup.com</dc:creator>
		
		<category><![CDATA[LL-Market Views]]></category>

		<category><![CDATA[Low-Latency.com]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/?p=11393</guid>
		<description><![CDATA[Issue 5 of A-Team Group’s contributed thought leadership quarterly Low Latency - Are You Performing? is now available for download.  Read contributions from Endace, Juniper Networks and SeaNet Technologies. Click on the cover image below to download the PDF.
 

]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/issue-5-low-latency-are-you-performing-now-available-for-download/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CQG Offers Apama CEP for Algorithmic Trading</title>
		<link>http://www.a-teamgroup.com/article/cqg-offers-apama-cep-for-algorithmic-trading/</link>
		<comments>http://www.a-teamgroup.com/article/cqg-offers-apama-cep-for-algorithmic-trading/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 14:06:45 +0000</pubDate>
		<dc:creator>paul.skeldon@a-teamgroup.com</dc:creator>
		
		<category><![CDATA[ET-Algorithmic Trading]]></category>

		<category><![CDATA[Electronic Trading]]></category>

		<category><![CDATA[LL-Algorithmic Trading]]></category>

		<category><![CDATA[LL-CEP/Event Stream Processing]]></category>

		<category><![CDATA[Low-Latency.com]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/?p=11301</guid>
		<description><![CDATA[Futures market data and analytics provider CQG will use Progress Apama’s complex event processing (CEP) platform to deliver advanced execution capabilities to its clients, under a deal struck by the two suppliers. The new offering allows CQG users to automatically execute trades that have been signalled within CQG’s analysis tools, invoking tailored algorithms offered through [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/cqg-offers-apama-cep-for-algorithmic-trading/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dow Jones Offers Low-Latency News Feed via Equinix’s Chicago Data Centre</title>
		<link>http://www.a-teamgroup.com/article/dow-jones-offers-low-latency-news-feed-via-equinix%e2%80%99s-chicago-data-centre/</link>
		<comments>http://www.a-teamgroup.com/article/dow-jones-offers-low-latency-news-feed-via-equinix%e2%80%99s-chicago-data-centre/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 13:41:12 +0000</pubDate>
		<dc:creator>paul.skeldon@a-teamgroup.com</dc:creator>
		
		<category><![CDATA[A-Team Delivery Terms]]></category>

		<category><![CDATA[A-Team Free]]></category>

		<category><![CDATA[LL-Algorithmic Trading]]></category>

		<category><![CDATA[LL-Datafeeds]]></category>

		<category><![CDATA[Low-Latency.com]]></category>

		<category><![CDATA[MDI-Delivery Technologies]]></category>

		<category><![CDATA[Market Data Insight]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/?p=11295</guid>
		<description><![CDATA[Dow Jones &#038; Co. is to make its high-speed Elementized News Feed via Equinix Inc.’s low-latency Chicago-1 International Business Exchange (IBX) data centre. Beginning December 1, 2008, Dow Jones Elementized News Feed customers will get access to market-moving news delivered in milliseconds. Operating within Equinix’s Chicago financial ecosystem will drastically reduce latency by bringing customers [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/dow-jones-offers-low-latency-news-feed-via-equinix%e2%80%99s-chicago-data-centre/feed/</wfw:commentRss>
		</item>
		<item>
		<title>RainMaker Trading to Power Trading, Market Data Using 29West’s UME</title>
		<link>http://www.a-teamgroup.com/article/rainmaker-trading-to-power-trading-market-data-using-29wests-ume/</link>
		<comments>http://www.a-teamgroup.com/article/rainmaker-trading-to-power-trading-market-data-using-29wests-ume/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 13:38:08 +0000</pubDate>
		<dc:creator>paul.skeldon@a-teamgroup.com</dc:creator>
		
		<category><![CDATA[A-Team Delivery Terms]]></category>

		<category><![CDATA[A-Team Free]]></category>

		<category><![CDATA[ET-Order Routing]]></category>

		<category><![CDATA[Electronic Trading]]></category>

		<category><![CDATA[LL-Messaging Middleware]]></category>

		<category><![CDATA[Low-Latency.com]]></category>

		<category><![CDATA[MDI-Delivery Technologies]]></category>

		<category><![CDATA[Market Data Insight]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/?p=11293</guid>
		<description><![CDATA[RainMaker Trading LLC,  a provider of systematic trading solutions, has chosen 29West Ultra Messaging for the Enterprise (UME) to power its order routing and market data dissemination systems. RainMaker&#8217;s order routing and market data dissemination systems are built on top of 29West&#8217;s UME platform, allowing for reliable sub-millisecond delivery of information to all system [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/rainmaker-trading-to-power-trading-market-data-using-29wests-ume/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Solace, Arista, Intel’s NetEffect Demonstrate Hardware-Based Messaging Solution</title>
		<link>http://www.a-teamgroup.com/article/solace-arista-intels-neteffect-demonstrate-hardware-based-messaging-solution/</link>
		<comments>http://www.a-teamgroup.com/article/solace-arista-intels-neteffect-demonstrate-hardware-based-messaging-solution/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 13:30:35 +0000</pubDate>
		<dc:creator>paul.skeldon@a-teamgroup.com</dc:creator>
		
		<category><![CDATA[A-Team Delivery Terms]]></category>

		<category><![CDATA[A-Team Free]]></category>

		<category><![CDATA[LL-Benchmark Results]]></category>

		<category><![CDATA[LL-Hardware Acceleration]]></category>

		<category><![CDATA[LL-Messaging Middleware]]></category>

		<category><![CDATA[Low-Latency.com]]></category>

		<category><![CDATA[MDI-Delivery Technologies]]></category>

		<category><![CDATA[Market Data Insight]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/?p=11170</guid>
		<description><![CDATA[Solace Systems, which provides hardware-based messaging middleware, has collaborated with Arista Networks and Intel’s NetEffect unit to demonstrate an ultra low-latency data delivery solution using hardware platforms.
The collaborative effort uses Arista Networks’ low latency switching technology in 1GigE mode, NetEffect Gigabit Ethernet adapters on client computers and a Solace Systems 3260 Content Router for ultra-low [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/solace-arista-intels-neteffect-demonstrate-hardware-based-messaging-solution/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Coral8 Names Clark, DiStefano to Lead New Financial Services Group</title>
		<link>http://www.a-teamgroup.com/article/coral8-names-clark-distefano-to-lead-new-financial-services-group/</link>
		<comments>http://www.a-teamgroup.com/article/coral8-names-clark-distefano-to-lead-new-financial-services-group/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 12:37:44 +0000</pubDate>
		<dc:creator>paul.skeldon@a-teamgroup.com</dc:creator>
		
		<category><![CDATA[A-Team Delivery Terms]]></category>

		<category><![CDATA[A-Team Free]]></category>

		<category><![CDATA[LL-CEP/Event Stream Processing]]></category>

		<category><![CDATA[LL-People]]></category>

		<category><![CDATA[Low-Latency.com]]></category>

		<category><![CDATA[MDI-Celebrity Citings]]></category>

		<category><![CDATA[Market Data Insight]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/?p=11161</guid>
		<description><![CDATA[CEP platform provider Coral8 has named Colin Clark and Michael DiStefano to lead a new, dedicated financial services group. Clark has joined the company as executive vice president of financial services with responsibility for sales and services, while DiStefano becomes vice president of architecture for financial services. 
Prior to Coral8, Clark served as vice president [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/coral8-names-clark-distefano-to-lead-new-financial-services-group/feed/</wfw:commentRss>
		</item>
		<item>
		<title>STAC Releases Results for Second Test of Real-Time Linux Technology</title>
		<link>http://www.a-teamgroup.com/article/stac-releases-results-for-second-text-of-real-time-linux-technology/</link>
		<comments>http://www.a-teamgroup.com/article/stac-releases-results-for-second-text-of-real-time-linux-technology/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 12:36:32 +0000</pubDate>
		<dc:creator>paul.skeldon@a-teamgroup.com</dc:creator>
		
		<category><![CDATA[LL-Benchmark Results]]></category>

		<category><![CDATA[LL-Messaging Middleware]]></category>

		<category><![CDATA[Low-Latency.com]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/?p=11159</guid>
		<description><![CDATA[STAC has released its second report involving real time Linux technology and a market data workload. In this evaluation, Novell, HP and Intel asked STAC to measure the performance of the Reuters Market Data System (RMDS) 6.x with the following other stack layers:
• Novell SUSE Linux Enterprise Real-Time 10 SP2 update 3 (SLERT)
• HP BladeSystem [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/stac-releases-results-for-second-text-of-real-time-linux-technology/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Royal Bank of Canada Deploys Vhayu/StreamBase for Algo Development</title>
		<link>http://www.a-teamgroup.com/article/royal-bank-of-canada-deploys-vhayustreambase-for-algo-development/</link>
		<comments>http://www.a-teamgroup.com/article/royal-bank-of-canada-deploys-vhayustreambase-for-algo-development/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 12:40:49 +0000</pubDate>
		<dc:creator>paul.skeldon@a-teamgroup.com</dc:creator>
		
		<category><![CDATA[ET-Algorithmic Trading]]></category>

		<category><![CDATA[Electronic Trading]]></category>

		<category><![CDATA[LL-CEP/Event Stream Processing]]></category>

		<category><![CDATA[Low-Latency.com]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/?p=11043</guid>
		<description><![CDATA[Royal Bank of Canada’s RBC Capital Markets has implemented an integrated solution from Vhayu and StreamBase for real-time and historical market data storage and analysis, and back-testing for trading strategies. 
The bank is using Vhayu Velocity to handle delivery of historical market data for back-testing trading strategies implemented using the StreamBase Event Processing platform.  [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/royal-bank-of-canada-deploys-vhayustreambase-for-algo-development/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TNS Becomes Fifth LSE-Accredited Network Service Provider</title>
		<link>http://www.a-teamgroup.com/article/tns-becomes-fifth-lse-accredited-network-service-provider/</link>
		<comments>http://www.a-teamgroup.com/article/tns-becomes-fifth-lse-accredited-network-service-provider/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 11:43:51 +0000</pubDate>
		<dc:creator>paul.skeldon@a-teamgroup.com</dc:creator>
		
		<category><![CDATA[A-Team Delivery Terms]]></category>

		<category><![CDATA[A-Team Free]]></category>

		<category><![CDATA[ET-Low Latency Trading]]></category>

		<category><![CDATA[Electronic Trading]]></category>

		<category><![CDATA[LL-Connectivity/Networking]]></category>

		<category><![CDATA[Low-Latency.com]]></category>

		<category><![CDATA[MDI-Connectivity]]></category>

		<category><![CDATA[Market Data Insight]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/?p=11035</guid>
		<description><![CDATA[Transaction Network Services has been accredited by the London Stock Exchange to Network Service Provider to provide high-speed connectivity for financial institutions. As an accredited Network Service Provider, TNS is able to offer its Secure Trading Extranet for low-latency access to the LSE’s TradElect trading platform and Infolect real-time data services. 
According to Wendy Morgan, [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/tns-becomes-fifth-lse-accredited-network-service-provider/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Expanded BT’s Radianz Ultra Access Service Brings Sub-Millisecond Trading To Chicago</title>
		<link>http://www.a-teamgroup.com/article/expanded-bts-radianz-ultra-access-service-brings-sub-millisecond-trading-to-chicago/</link>
		<comments>http://www.a-teamgroup.com/article/expanded-bts-radianz-ultra-access-service-brings-sub-millisecond-trading-to-chicago/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 10:24:09 +0000</pubDate>
		<dc:creator>paul.skeldon@a-teamgroup.com</dc:creator>
		
		<category><![CDATA[A-Team Delivery Terms]]></category>

		<category><![CDATA[A-Team Free]]></category>

		<category><![CDATA[LL-Connectivity/Networking]]></category>

		<category><![CDATA[Low-Latency.com]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/?p=11015</guid>
		<description><![CDATA[BT has expanded Radianz Ultra Access solution into Chicago, giving firms near sub-millisecond access to number of market data and execution venues, including Chicago Board Options Exchange (CBOE) and IntercontinentalExchange.
Radianz Ultra Access provides a high speed, fully resilient service that provides ultra low latency connectivity between exchanges and brokers. The TABB Group estimates that if [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/expanded-bts-radianz-ultra-access-service-brings-sub-millisecond-trading-to-chicago/feed/</wfw:commentRss>
		</item>
		<item>
		<title>STAC Releases Test Results for Real Time Linux Technology</title>
		<link>http://www.a-teamgroup.com/article/stac-releases-test-results-for-real-time-linux-technology/</link>
		<comments>http://www.a-teamgroup.com/article/stac-releases-test-results-for-real-time-linux-technology/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 10:21:09 +0000</pubDate>
		<dc:creator>paul.skeldon@a-teamgroup.com</dc:creator>
		
		<category><![CDATA[A-Team Delivery Terms]]></category>

		<category><![CDATA[A-Team Free Access]]></category>

		<category><![CDATA[LL-Benchmark Results]]></category>

		<category><![CDATA[LL-Messaging Middleware]]></category>

		<category><![CDATA[Low-Latency.com]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/?p=11013</guid>
		<description><![CDATA[STAC has released test results involving real time Linux technology and a market data workload. Red Hat, IBM and Intel asked STAC to measure the performance of the Reuters Market Data System (RMDS) 6.x with the following other stack layers:
• Red Hat Enterprise Real Time MRG
• IBM BladeCenter with HS21 XM Blades
• Quad-Core Intel Xeon [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/stac-releases-test-results-for-real-time-linux-technology/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Q&#038;A: RTI&#8217;s Sun on Latency, Throughput and Jitter in Volatile Markets</title>
		<link>http://www.a-teamgroup.com/article/qa-rtis-sun-on-latency-throughput-and-jitter-in-volatile-markets/</link>
		<comments>http://www.a-teamgroup.com/article/qa-rtis-sun-on-latency-throughput-and-jitter-in-volatile-markets/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 07:00:11 +0000</pubDate>
		<dc:creator>pete@a-teamgroup.com</dc:creator>
		
		<category><![CDATA[A-Team Delivery Terms]]></category>

		<category><![CDATA[A-Team Free]]></category>

		<category><![CDATA[LL-Messaging Middleware]]></category>

		<category><![CDATA[LL-Q&amp;A]]></category>

		<category><![CDATA[Low-Latency.com]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/?p=10972</guid>
		<description><![CDATA[The financial markets haven&#8217;t seen anything like the last couple of months.  But what does the shakeup mean for the world of low latency and the vendors servicing it?  Low-Latency.com talked with Realtime Innovations&#8216; Director of Financial Services Strategy and Product Management Henry Sun to find out where the action is now.

Low-Latency.com: The [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/qa-rtis-sun-on-latency-throughput-and-jitter-in-volatile-markets/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
<!--Timestamp Z: 0.384-->

